Maximum potential solar radiation


Annual average maximum 869.41 W/m2
Minimum 575.40 W/m2
20 December
Maximum 1056.21 W/m2
8 June

Months


15 January 12:41 PM 617.786
15 February 12:46 PM 757.452
15 March 1:40 PM 903.021
15 April 1:31 PM 1008.67
15 May 1:28 PM 1050.33
15 June 1:32 PM 1055.88
15 July 1:37 PM 1048.39
15 August 1:35 PM 1017.74
15 September 1:26 PM 935.944
15 October 1:17 PM 804.259
15 November 12:16 PM 656.1
15 December 12:27 PM 577.441

Days


1 January 12:35 PM 583.73
2 January 12:35 PM 585.327
3 January 12:36 PM 587.056
4 January 12:36 PM 588.922
5 January 12:36 PM 590.917
6 January 12:37 PM 593.048
7 January 12:37 PM 595.304
8 January 12:38 PM 597.69
9 January 12:38 PM 600.2
10 January 12:39 PM 602.834
11 January 12:39 PM 605.591
12 January 12:39 PM 608.465
13 January 12:40 PM 611.46
14 January 12:40 PM 614.567
15 January 12:41 PM 617.786
16 January 12:41 PM 621.118
17 January 12:41 PM 624.555
18 January 12:42 PM 628.097
19 January 12:42 PM 631.743
20 January 12:42 PM 635.486
21 January 12:43 PM 639.325
22 January 12:43 PM 643.26
23 January 12:43 PM 647.285
24 January 12:43 PM 651.395
25 January 12:44 PM 655.59
26 January 12:44 PM 659.869
27 January 12:44 PM 664.225
28 January 12:44 PM 668.655
29 January 12:44 PM 673.156
30 January 12:45 PM 677.726
31 January 12:45 PM 682.363
1 February 12:45 PM 687.061
2 February 12:45 PM 691.817
3 February 12:45 PM 696.628
4 February 12:45 PM 701.491
5 February 12:45 PM 706.402
6 February 12:45 PM 711.358
7 February 12:45 PM 716.356
8 February 12:46 PM 721.393
9 February 12:46 PM 726.466
10 February 12:46 PM 731.57
11 February 12:46 PM 736.703
12 February 12:46 PM 741.86
13 February 12:46 PM 747.04
14 February 12:46 PM 752.238
15 February 12:46 PM 757.452
16 February 12:45 PM 762.991
17 February 12:45 PM 768.235
18 February 12:45 PM 773.485
19 February 12:45 PM 778.738
20 February 12:45 PM 783.99
21 February 12:45 PM 789.24
22 February 12:45 PM 794.483
23 February 12:45 PM 799.716
24 February 12:45 PM 804.938
25 February 12:45 PM 810.144
26 February 12:44 PM 815.336
27 February 12:44 PM 820.507
28 February 12:44 PM 825.655
29 February 12:44 PM 830.777
1 March 12:44 PM 835.87
2 March 12:43 PM 840.934
3 March 12:43 PM 845.967
4 March 12:43 PM 850.965
5 March 12:43 PM 855.923
6 March 12:43 PM 860.842
7 March 12:42 PM 865.722
8 March 12:42 PM 870.558
9 March 12:42 PM 875.346
10 March 12:42 PM 880.086
11 March 12:41 PM 884.78
12 March 12:41 PM 889.422
13 March 1:41 PM 894.01
14 March 1:40 PM 898.542
15 March 1:40 PM 903.021
16 March 1:40 PM 907.441
17 March 1:40 PM 911.8
18 March 1:39 PM 916.102
19 March 1:39 PM 920.342
20 March 1:39 PM 924.516
21 March 1:38 PM 928.628
22 March 1:38 PM 932.676
23 March 1:38 PM 936.656
24 March 1:37 PM 940.567
25 March 1:37 PM 944.415
26 March 1:37 PM 948.191
27 March 1:37 PM 951.897
28 March 1:36 PM 955.535
29 March 1:36 PM 959.102
30 March 1:36 PM 962.596
31 March 1:35 PM 966.02
1 April 1:35 PM 969.372
2 April 1:35 PM 972.651
3 April 1:34 PM 975.856
4 April 1:34 PM 978.992
5 April 1:34 PM 982.052
6 April 1:34 PM 985.039
7 April 1:33 PM 987.954
8 April 1:33 PM 990.797
9 April 1:33 PM 993.566
10 April 1:32 PM 996.261
11 April 1:32 PM 998.887
12 April 1:32 PM 1001.44
13 April 1:32 PM 1003.92
14 April 1:31 PM 1006.33
15 April 1:31 PM 1008.67
16 April 1:31 PM 1010.94
17 April 1:31 PM 1013.13
18 April 1:31 PM 1015.26
19 April 1:30 PM 1017.32
20 April 1:30 PM 1019.32
21 April 1:30 PM 1021.24
22 April 1:30 PM 1023.1
23 April 1:29 PM 1024.89
24 April 1:25 PM 1026.99
25 April 1:29 PM 1028.84
26 April 1:29 PM 1030.44
27 April 1:29 PM 1031.98
28 April 1:29 PM 1033.46
29 April 1:29 PM 1034.87
30 April 1:28 PM 1036.23
1 May 1:28 PM 1037.53
2 May 1:28 PM 1038.77
3 May 1:28 PM 1039.96
4 May 1:28 PM 1041.1
5 May 1:28 PM 1042.18
6 May 1:28 PM 1043.2
7 May 1:28 PM 1044.18
8 May 1:28 PM 1045.11
9 May 1:28 PM 1045.99
10 May 1:28 PM 1046.82
11 May 1:28 PM 1047.61
12 May 1:28 PM 1048.35
13 May 1:28 PM 1049.05
14 May 1:28 PM 1049.71
15 May 1:28 PM 1050.33
16 May 1:28 PM 1050.91
17 May 1:28 PM 1051.45
18 May 1:28 PM 1051.96
19 May 1:28 PM 1052.43
20 May 1:28 PM 1052.86
21 May 1:28 PM 1053.26
22 May 1:28 PM 1053.63
23 May 1:28 PM 1053.98
24 May 1:28 PM 1054.29
25 May 1:28 PM 1054.57
26 May 1:28 PM 1054.83
27 May 1:28 PM 1055.06
28 May 1:29 PM 1055.26
29 May 1:29 PM 1055.45
30 May 1:29 PM 1055.61
31 May 1:29 PM 1055.75
1 June 1:29 PM 1055.87
2 June 1:29 PM 1055.97
3 June 1:29 PM 1056.05
4 June 1:30 PM 1056.11
5 June 1:30 PM 1056.16
6 June 1:30 PM 1056.19
7 June 1:30 PM 1056.21
8 June 1:30 PM 1056.21
9 June 1:30 PM 1056.2
10 June 1:31 PM 1056.18
11 June 1:31 PM 1056.14
12 June 1:31 PM 1056.09
13 June 1:31 PM 1056.03
14 June 1:32 PM 1055.96
15 June 1:32 PM 1055.88
16 June 1:32 PM 1055.79
17 June 1:32 PM 1055.69
18 June 1:32 PM 1055.58
19 June 1:33 PM 1055.45
20 June 1:33 PM 1055.33
21 June 1:33 PM 1055.19
22 June 1:33 PM 1055.04
23 June 1:33 PM 1054.88
24 June 1:34 PM 1054.72
25 June 1:34 PM 1054.54
26 June 1:34 PM 1054.36
27 June 1:34 PM 1054.16
28 June 1:35 PM 1053.96
29 June 1:35 PM 1053.75
30 June 1:35 PM 1053.52
1 July 1:35 PM 1053.28
2 July 1:35 PM 1053.04
3 July 1:35 PM 1052.79
4 July 1:36 PM 1052.51
5 July 1:36 PM 1052.22
6 July 1:36 PM 1051.91
7 July 1:36 PM 1051.59
8 July 1:36 PM 1051.25
9 July 1:36 PM 1050.89
10 July 1:37 PM 1050.52
11 July 1:37 PM 1050.13
12 July 1:37 PM 1049.73
13 July 1:37 PM 1049.3
14 July 1:37 PM 1048.86
15 July 1:37 PM 1048.39
16 July 1:37 PM 1047.91
17 July 1:37 PM 1047.39
18 July 1:37 PM 1046.86
19 July 1:37 PM 1046.3
20 July 1:38 PM 1045.71
21 July 1:38 PM 1045.1
22 July 1:38 PM 1044.46
23 July 1:38 PM 1043.79
24 July 1:38 PM 1043.09
25 July 1:38 PM 1042.36
26 July 1:38 PM 1041.6
27 July 1:38 PM 1040.8
28 July 1:38 PM 1039.97
29 July 1:38 PM 1039.1
30 July 1:38 PM 1038.19
31 July 1:37 PM 1037.25
1 August 1:37 PM 1036.26
2 August 1:37 PM 1035.24
3 August 1:37 PM 1034.18
4 August 1:37 PM 1033.07
5 August 1:37 PM 1031.92
6 August 1:37 PM 1030.72
7 August 1:37 PM 1029.47
8 August 1:37 PM 1028.18
9 August 1:37 PM 1026.84
10 August 1:36 PM 1025.46
11 August 1:36 PM 1024.02
12 August 1:36 PM 1022.53
13 August 1:36 PM 1020.99
14 August 1:36 PM 1019.39
15 August 1:35 PM 1017.74
16 August 1:35 PM 1016.04
17 August 1:35 PM 1014.28
18 August 1:35 PM 1012.47
19 August 1:35 PM 1010.59
20 August 1:34 PM 1008.66
21 August 1:34 PM 1006.67
22 August 1:34 PM 1004.62
23 August 1:34 PM 1002.51
24 August 1:33 PM 1000.34
25 August 1:33 PM 998.108
26 August 1:33 PM 995.812
27 August 1:32 PM 993.453
28 August 1:32 PM 991.035
29 August 1:32 PM 988.551
30 August 1:32 PM 986.002
31 August 1:31 PM 983.392
1 September 1:31 PM 980.716
2 September 1:31 PM 977.974
3 September 1:30 PM 975.169
4 September 1:30 PM 972.3
5 September 1:30 PM 969.363
6 September 1:29 PM 966.364
7 September 1:29 PM 963.299
8 September 1:29 PM 960.166
9 September 1:28 PM 956.973
10 September 1:28 PM 953.713
11 September 1:28 PM 949.882
12 September 1:27 PM 946.495
13 September 1:27 PM 943.04
14 September 1:26 PM 939.522
15 September 1:26 PM 935.944
16 September 1:26 PM 932.302
17 September 1:25 PM 928.598
18 September 1:25 PM 924.835
19 September 1:25 PM 921.01
20 September 1:24 PM 917.127
21 September 1:24 PM 913.185
22 September 1:24 PM 909.184
23 September 1:23 PM 905.129
24 September 1:23 PM 901.017
25 September 1:23 PM 896.848
26 September 1:22 PM 892.629
27 September 1:22 PM 888.357
28 September 1:22 PM 884.031
29 September 1:21 PM 879.66
30 September 1:21 PM 875.238
1 October 1:21 PM 870.768
2 October 1:20 PM 866.256
3 October 1:20 PM 861.699
4 October 1:20 PM 857.098
5 October 1:19 PM 852.459
6 October 1:19 PM 847.781
7 October 1:19 PM 843.065
8 October 1:18 PM 838.314
9 October 1:18 PM 833.533
10 October 1:18 PM 828.719
11 October 1:18 PM 823.875
12 October 1:17 PM 819.005
13 October 1:17 PM 814.113
14 October 1:17 PM 809.197
15 October 1:17 PM 804.259
16 October 1:16 PM 799.304
17 October 1:16 PM 794.337
18 October 1:16 PM 789.356
19 October 1:16 PM 784.364
20 October 1:16 PM 779.364
21 October 1:16 PM 774.359
22 October 1:15 PM 769.353
23 October 1:15 PM 764.347
24 October 1:15 PM 759.345
25 October 1:15 PM 754.348
26 October 1:15 PM 749.36
27 October 1:15 PM 744.383
28 October 1:15 PM 739.421
29 October 1:15 PM 734.477
30 October 1:15 PM 729.553
31 October 1:15 PM 724.652
1 November 1:15 PM 719.779
2 November 1:15 PM 714.935
3 November 1:15 PM 710.124
4 November 1:15 PM 705.35
5 November 1:15 PM 700.614
6 November 12:15 PM 695.921
7 November 12:15 PM 691.273
8 November 12:15 PM 686.674
9 November 12:15 PM 682.126
10 November 12:15 PM 677.633
11 November 12:15 PM 673.198
12 November 12:15 PM 668.824
13 November 12:15 PM 664.513
14 November 12:16 PM 660.27
15 November 12:16 PM 656.1
16 November 12:16 PM 652.003
17 November 12:16 PM 647.982
18 November 12:19 PM 643.966
19 November 12:17 PM 639.908
20 November 12:17 PM 636.143
21 November 12:17 PM 632.466
22 November 12:17 PM 628.879
23 November 12:18 PM 625.387
24 November 12:18 PM 621.995
25 November 12:18 PM 618.701
26 November 12:19 PM 615.507
27 November 12:19 PM 612.424
28 November 12:19 PM 609.446
29 November 12:20 PM 606.577
30 November 12:20 PM 603.824
1 December 12:20 PM 601.184
2 December 12:21 PM 598.662
3 December 12:21 PM 596.261
4 December 12:21 PM 593.979
5 December 12:22 PM 591.825
6 December 12:22 PM 589.793
7 December 12:23 PM 587.89
8 December 12:23 PM 586.117
9 December 12:24 PM 584.473
10 December 12:24 PM 582.963
11 December 12:25 PM 581.585
12 December 12:25 PM 580.345
13 December 12:26 PM 579.238
14 December 12:26 PM 578.273
15 December 12:27 PM 577.441
16 December 12:27 PM 576.754
17 December 12:27 PM 576.202
18 December 12:28 PM 575.795
19 December 12:28 PM 575.525
20 December 12:29 PM 575.401
21 December 12:29 PM 575.414
22 December 12:30 PM 575.574
23 December 12:30 PM 575.871
24 December 12:31 PM 576.315
25 December 12:31 PM 576.896
26 December 12:32 PM 577.623
27 December 12:32 PM 578.486
28 December 12:33 PM 579.494
29 December 12:33 PM 580.637
30 December 12:34 PM 581.923
31 December 12:34 PM 583.343


Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter